|
|
| Current Weather at the SMA in Aberdeen, MD Date: 06/17/10 Time: 8:51a |
Graphs of data from the past three days.
|
|
| Temperature | 76.3 °F | |
| Humidity | 60% | |
| Dewpoint | 61.4 % | |
| Wind speed | 10.0mph | |
| Barometer | 29.832in | |
| Today's rain | 0.00in | |
| Rain rate | 0.00in/hr | |
| Storm total | 0.08in | |
| Monthly rain | 1.42in | |
| Yearly rain | 14.76in | |
| Wind chill | 76.3°F | |
| THW index | 75.7°F | |
| Heat index | 77.0°F | |
| UV | 2.7index | |
| Solar radiation | 179W/m² | |
| Sunrise | 5:37a | |
| Sunset | 8:35p | |
| Wind direction | SSW | |
| 10 minute average wind speed | 9.0mph | |
| Inside temperature | 71.8 °F | |
| Today's highs/lows | ||
| High temperature
Low temperature |
76.3°F at 8:50a
69.1°F at 5:54a |
|
| High humidity
Low humidity |
98% at 12:25a
60% at 8:34a |
|
| High dewpoint
Low dewpoint |
75.0°F at 12:25a
61.0°F at 8:24a |
|
| High wind | 22.0mph at | |
| High rain rate | 0.00in at ---- | |
| Low wind chill | 69.0°F at 5:36a | |
| High heat index | 79.0°F at 12:00a | |
| High UV | 2.7index at 8:49a | |
| High Solar Radiation | 399W/m² at 8:22a | |